<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profron.net &#187; Ron</title>
	<atom:link href="http://profron.net/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://profron.net</link>
	<description>Prof. Ron McClamrock&#039;s vaguely academic web home</description>
	<lastBuildDate>Mon, 31 May 2010 17:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The end of Facebook</title>
		<link>http://profron.net/blog/2010/05/31/the-end-of-facebook/</link>
		<comments>http://profron.net/blog/2010/05/31/the-end-of-facebook/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:26:36 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://profron.net/?p=323</guid>
		<description><![CDATA[For me, anyway. Facebook never really worked for me anyway; but on top of that, there are lots of serious privacy concerns &#8212; see, for example: Facebook gives your info to advertisers, gets caught in the act, promises to stop; EFF&#8217;s Bill of Privacy Rights for Social Network Users; MoveOn&#8217;s &#8220;Did you see what Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>For me, anyway. Facebook never really worked for me anyway; but on top of that, there are lots of serious privacy concerns &#8212; see, for example: <a href="http://www.downloadsquad.com/2010/05/21/facebook-gives-your-info-to-advertisers-gets-caught-in-the-act/">Facebook gives your info to advertisers, gets caught in the act, promises to stop</a>; <a href="http://www.eff.org/deeplinks/2010/05/bill-privacy-rights-social-network-users">EFF&#8217;s Bill of Privacy Rights for Social Network Users</a>; MoveOn&#8217;s &#8220;<a href="http://www.civic.moveon.org/facebook/chart/?rc=tw">Did you see what Facebook is trying to do?</a>&#8220;; <a href="http://http://youropenbook.org">Openbook</a>; <a href="http://www.zephoria.org/thoughts/archives/2010/05/14/facebook-and-radical-transparency-a-rant.html">Facebook and “radical transparency” (a rant)</a>; and the many links at <a href="http://www.quitfacebookday.com">Quit Facebook Day</a>.</p>
<p>Which brings us to today. I decided to quit, and figured I might as well do it on <a href="http://www.quitfacebookday.com">Quit Facebook Day</a>.&nbsp;
<p>I support the move to create an open-source, de-centralized, not-for-whoring-to-corporations alternative to Facebook; maybe <a href="http://www.joindiaspora.com">Diaspora</a> will be that; we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2010/05/31/the-end-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-materialism in 4th-grade science</title>
		<link>http://profron.net/blog/2010/04/12/anti-materialism-in-4th-grade-science/</link>
		<comments>http://profron.net/blog/2010/04/12/anti-materialism-in-4th-grade-science/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:02:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://profron.net/?p=304</guid>
		<description><![CDATA[My son Oz (in 4th grade) brought home some homework covering the study of matter in his 4th grade science lesson.  Here&#8217;s a couple of lines from the narrative page &#8220;explaining&#8221; atoms and matter:

And on the next page, they quizzed him, to make sure he&#8217;d accepted the anti-materialist dogma. 
When I asked Oz what [...]]]></description>
			<content:encoded><![CDATA[<p>My son Oz (in 4th grade) brought home some homework covering the study of matter in his 4th grade science lesson.  Here&#8217;s a couple of lines from the narrative page &#8220;explaining&#8221; atoms and matter:</p>
<p><img src="http://profron.net/files/2010/04/MatterHomework2c1.jpg"></a></p>
<p>And on the next page, they quizzed him, to make sure he&#8217;d accepted the anti-materialist dogma. <img src="http://profron.net/files/2010/04/MatterHomework1c2.jpg" align="right"></p>
<p>When I asked Oz what was wrong with that, he thought for a minute, and then said &#8220;They&#8217;re in your brain!&#8221;  </p>
<p>I&#8217;ve raised him well.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2010/04/12/anti-materialism-in-4th-grade-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New machinery</title>
		<link>http://profron.net/blog/2010/01/14/hello-world/</link>
		<comments>http://profron.net/blog/2010/01/14/hello-world/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:49:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve put up new springs and weights to hold up the virtual facade of profron.net.  Things might be funky here and there while I get everything tweaked and balanced.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put up new springs and weights to hold up the virtual facade of profron.net.  Things might be funky here and there while I get everything tweaked and balanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2010/01/14/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varieties of PowerPoint minimalism</title>
		<link>http://profron.net/blog/2009/12/30/varieties-of-powerpoint-minimalism/</link>
		<comments>http://profron.net/blog/2009/12/30/varieties-of-powerpoint-minimalism/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:58:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://profron.net/?p=224</guid>
		<description><![CDATA[I often run across advice on PowerPoint presentations of the following sort:  Keep your slides very simple, with as few words as possible.  Lawrence Lessig might be the king radical of  this sort of strategy &#8212; he&#8217;s notorious for the talks with over 200 slides of only a few words each.  [...]]]></description>
			<content:encoded><![CDATA[<p>I often run across advice on PowerPoint presentations of the following sort:  Keep your slides very simple, with as few words as possible.  Lawrence Lessig might be the king radical of  this sort of strategy &#8212; he&#8217;s notorious for the talks with over 200 slides of only a few words each.  But the advice is everywhere in the &#8220;state of the art&#8221; talk about presentations.  But I think it&#8217;s often the wrong way to go – especially in the context of the sort of teaching I do.  Let me say why.</p>
<p>A good example of this advice that spurred me to jot this post down is given at  <a href="http://blog.presentationadvisors.com"><em>Presentation Advisors</em></a> in the post <a href="http://blog.presentationadvisors.com/presentationadvisors/2009/12/reducing-the-amount-of-text-on-your-powerpoint-slides.html"><em>Reducing the Amount of Text on your PowerPoint Slides</em></a>.  There&#8217;s much good advice in this post; e.g., &#8220;Filling slides with useless text can be detrimental to your presentation’s health&#8230; since the audience can’t read and listen at the same time, they’ll sometimes do neither&#8221;.</p>
<p>The important and valuable advice here (that’s also well-grounded in lots of research) is that you don&#8217;t want the listener to be trying to read and listen to text at the same time.  So keep the amount of printed text low; most of the content and detail should be in what the speaker says.  Excellent advice, I think.</p>
<p>But agreeing to that doesn&#8217;t entail adopting <em>slides</em> with the minimal amout of text on them.  The valuable point is that the amount of reading should be minimal compared to the amount of listening.  So my 55 minutes of 100-words-per-minute talking (5500 words if you&#8217;re keeping score at home) should be accompanied by a pretty small number of written words.  Suppose I follow this plan and get my number of printed words down to, say, 200.</p>
<p>Great.  But that doesn&#8217;t resolve whether those 200 words should be (more or less) 50 four-word slides, or 4 fifty-word slides.  We&#8217;ve agreed to keep text down to about 4 printed words per minute.  The question now is about how those words should be shown.  And to answer that, the question has to be asked:  What&#8217;s the point of having words up there at all?</p>
<p>Images and drawings have their place, and for people who are selling rather than teaching, or teaching certain kinds of material, pictures may matter a lot.  But for those of us who are teaching, and especially teaching abstractly described rather than concretely pictured points (like me, a philosophy teacher), you&#8217;re going to want words &#8212; key concepts and terminology, important questions, conclusions, and steps along the way.</p>
<p>In short, you often want the words up there to summarize where you are in the medium-to-big picture; to remind them of their current place in the macro-level structure of the discussion; to keep telling them that the ephemera of what you happen to be saying right that second is significant because of the place it holds in the larger-scale discussion of the topic being considered.  When it comes to words on the overhead, it&#8217;s all about summarizing and locating where you are.</p>
<p>So why not just a handout?  Handouts have their place as well, and sometimes a handout is better.  But often a lecture tells a story and takes you from one place to another; with a handout, the later chapters of the story are in front of them already, which may well undermine your ability to tell the story in the best way possible.  I want the students to feel the force of an argument for a view, or an objection to that argument; a handout allows them to see exactly where we&#8217;re going, and relax about whether the current twist of logic might be the last word or not.</p>
<p>None of this means the more Lessig-ish style can&#8217;t work for some things, or that we should backslide into long discursive slides that have students tuning out just to read the text in front of them.  But it does mean we should be careful about a potentially illegitimate inference from the reasonable advice of &#8220;minimize the ratio of projected words to spoken words&#8221; to the conclusion &#8220;minimize the number of words per overhead&#8221;.  There are a variety of styles that embrace the good &#8220;minimize audience reading&#8221; advice; and not all of them minimize the amount of text <em>per slide</em>.</p>
<p><em>Update:</em>  There&#8217;s some thoughtful comments and discussion on this issue and this post over at <a href="http://blog.presentationadvisors.com/presentationadvisors/2009/12/reducing-the-amount-of-text-on-your-powerpoint-slides.html#commenthttp://blog.presentationadvisors.com"><em>Presentation Advisors</em></a>&#8216; <a href="http://blog.presentationadvisors.com/presentationadvisors/2009/12/reducing-the-amount-of-text-on-your-powerpoint-slides.html">original post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/12/30/varieties-of-powerpoint-minimalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#039;s &quot;Mindset&quot; list</title>
		<link>http://profron.net/blog/2009/08/18/this-years-mindset-list/</link>
		<comments>http://profron.net/blog/2009/08/18/this-years-mindset-list/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:55:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://profron.net/?p=204</guid>
		<description><![CDATA[As you may know, Beloit College makes up a &#8220;Mindset List&#8221; each year to reflect the world of the new incoming college students  (born in about 1991) &#8212; what their life has included, and what it hasn&#8217;t.  Understandably, reading it makes those of us over, um, thirty feel old and alienated.  And [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, Beloit College makes up a &#8220;<a href="http://www.insidehighered.com/news/2009/08/18/mindset">Mindset List</a>&#8221; each year to reflect the world of the new incoming college students  (born in about 1991) &#8212; what their life has included, and what it hasn&#8217;t.  Understandably, reading it makes those of us over, um, thirty feel old and alienated.  And who doesn&#8217;t like that?  So <a href="http://www.insidehighered.com/news/2009/08/18/mindset">check it out</a>; here&#8217;s a few of my favorites from this year:</p>
<ul>
<li>5. Salsa has always outsold ketchup.
<li>6. Earvin &#8220;Magic&#8221; Johnson has always been HIV-positive.
<li>9. Rap music has always been mainstream.
<li>15. Babies have always had a Social Security Number.
<li>22. The European Union has always existed.
<li>30. There has always been a Cartoon Network.
<li>32. Their folks could always reach for a Zoloft.
<li>34. Women have always outnumbered men in college.
<li>38. Belarus, Moldova, Ukraine, Uzbekistan, Armenia, Latvia, Georgia, Lithuania, and Estonia have always been independent nations.
<li>68. Official racial classifications in South Africa have always been outlawed.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/08/18/this-years-mindset-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not me, but I&#039;ve heard this</title>
		<link>http://profron.net/blog/2009/08/12/not-me-but-ive-heard-this/</link>
		<comments>http://profron.net/blog/2009/08/12/not-me-but-ive-heard-this/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:32:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://profron.net/?p=198</guid>
		<description><![CDATA[&#8220;What Your Prof. Read&#8221; (in your email), from Ph.D. Comics:

]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://www.phdcomics.com/comics.php?f=1209'>What Your Prof. Read</a>&#8221; (in your email), from <em><a href="http://phdcomics.com">Ph.D. Comics</a></em>:<br /><a href='http://www.phdcomics.com/comics.php?f=1209'><br />
<img src="http://profron.net/files/2009/08/WhatProfRead.jpg" alt="What Your Prof Read" title="What Your Prof Read" width="480" height="208" class="alignnone size-full wp-image-200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/08/12/not-me-but-ive-heard-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leiter&#039;s 10 Notable Philosophy Blogs</title>
		<link>http://profron.net/blog/2009/07/31/leiters-10-notable-philosophy-blogs/</link>
		<comments>http://profron.net/blog/2009/07/31/leiters-10-notable-philosophy-blogs/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:16:45 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://profron.net/?p=194</guid>
		<description><![CDATA[Brian Leiter has done a nice little list of 10 Notable Philosophy Blogs, which gives a nice place to start if you like such things.  And Dave Chalmers maintains a huge list of philosophy-related blogs, if you really want to go nuts.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://leiterreports.typepad.com/blog/2009/07/10-notable-philosophy-blogs.html'>Brian Leiter</a> has done a nice little list of <a href='http://www.blogs.com/topten/top-10-philosophy-blogs/'>10 Notable Philosophy Blogs</a>, which gives a nice place to start if you like such things.  And <a href="http://consc.net">Dave Chalmers</a> maintains a <a href="http://consc.net/weblogs.html">huge list of philosophy-related blogs</a>, if you really want to go nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/07/31/leiters-10-notable-philosophy-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny philosophy videos?</title>
		<link>http://profron.net/blog/2009/07/31/funny-philosophy-videos/</link>
		<comments>http://profron.net/blog/2009/07/31/funny-philosophy-videos/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:10:50 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://profron.net/?p=189</guid>
		<description><![CDATA[There&#8217;s the beginning of a collection of funny philosophy videos on YouTube.  I&#8217;ve pointed to a couple before (like the excellent Kant Attack Ad and the Noam Chomsky Show), but hopefully it will grow into a nice collection.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s the beginning of a collection of funny <a href="http://www.youtube.com/view_play_list?p=DDEDFC02AFE5D1E2">philosophy videos on YouTube</a>.  I&#8217;ve pointed to a couple before (like the excellent <a href="http://profron.net/2008/02/02/kant-attack-ad/">Kant Attack Ad </a>and the <a href="http://www.youtube.com/watch?v=BtckVng_1a0">Noam Chomsky Show</a>), but hopefully it will grow into a nice collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/07/31/funny-philosophy-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Made Out Of Meat</title>
		<link>http://profron.net/blog/2009/07/24/theyre-made-out-of-meat/</link>
		<comments>http://profron.net/blog/2009/07/24/theyre-made-out-of-meat/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:20:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[movies-n-tv]]></category>

		<guid isPermaLink="false">http://profron.net/?p=184</guid>
		<description><![CDATA[Terry Bisson&#8217;s classic short about minds and meat.

]]></description>
			<content:encoded><![CDATA[<p>Terry Bisson&#8217;s classic short about minds and meat.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gaFZTAOb7IE&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gaFZTAOb7IE&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/07/24/theyre-made-out-of-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet tweet</title>
		<link>http://profron.net/blog/2009/07/17/tweet-tweet/</link>
		<comments>http://profron.net/blog/2009/07/17/tweet-tweet/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:09:57 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://profron.net/?p=182</guid>
		<description><![CDATA[I&#8217;m echoing to twitter now.  More info here.
The posts from here and my course pages (PHI111 and PHI416/516) will all show up (shortened, of course) at profon at twitter.
Just a little experiment.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m echoing to <a href="http://twitter.com/profron">twitter</a> now.  More info <a href="http://profron.net/twitter/">here</a>.</p>
<p>The posts from <a href="http://profron.net/blog-posts">here</a> and my course pages (<a href="http://phi111.profron.net">PHI111</a> and <a href="http://phi516.profron.net">PHI416/516</a>) will all show up (shortened, of course) at <a href="http://twitter.com/profron">profon</a> at <a href="http://twitter.com">twitter</a>.</p>
<p>Just a little experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://profron.net/blog/2009/07/17/tweet-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
